
|
Technical Specifications - Panasonic TH-42PE30 Plasma TV |
|
|
Tuner Integrated |
YES |
|
DVB Digital Tuner |
YES |
|
Tuner System |
PPL synthesizer 100-position auto-search tuner |
|
Broadcast Stereo Reception |
NICAM |
|
Fastext |
Level 2.5, FASTEXT/LIST/TOP |
| Receiving System | PAL -I DVB, AV-NTSC: PAL -525/60, NTSC, M-NTSC |
| Screen Size / Screen Aspect | 42” (106 cm) diagonal / 16:9 |
| Panel | Progressive Plasma Panel |
| Number of pixels | 408,960 (852 x 480) pixels |
| Applicable PC signals | VGA, (SVGA, XGA, SXGA, UXGA compressed) |
| Displayable Colours | 1070 million colours |
| Contrast Ratio | 4000:1 |
| Speaker Systems | Smart Sound Speaker System |
| Speakers | [2-way, 5 speakers] x 2 [L,R] |
| Audio output | 26W (13W x 2) |
| SD Memory Slot | YES |
| PCMCIA Card Slot | YES |
| Composite Video Inputs | AV3: RCA phono type x 1 (front) |
| S-Video Input | AV3: S terminal x 1 (front) |
| Audio Input (for Video) | AV3: RCA phono type connectors (L,R) (1 set, front) |
| PC output | Mini D-sub 15-pin x 1 (front) |
| Audio Input (for PC) | Co-use with AV3 Audio Input |
| Component Video Input | AV4C: RCA phono type x 3 (Y, PB (CB), PR (CR)) (rear) |
| Audio Input (for Component Video) | Co-use with AV4 21-Pin In |
| 21-Pin Input/Output |
AV1: AV In, TV out, RGB In (rear) / AV2: AV In/Out, S-Video In, Q-Link (rear) / AV4: AV In/Out, S-Video/RGB In, Q-Link (rear) |
| Audio Output | RCA phono type connectors (L,R) (1 set, rear), Headphone jack (1, front) |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Power Consumption | 323W |
| Dimensions (W x H x D) | 1140 x 757 x 99 mm |
| Weight | 41kg |
| Other Features of the Panasonic TH-42PE30 | |
| Screen Saver | Side Panel Adjustment |
| Multi Window | PAP/POP/PIP/PAT (1 tuner) |
| Aspect Controls | Panasonic Auto / 16:9 / 14:9 / Just / 4:3 / Zoom 1 / Zoom 2 / Zoom 3 for TV/AV modes, 16:9 / Just / 4:3 / Zoom for PC mode |